info@motorlanka.co.uk 07799 696 500 92-93 Pedmore Road, Stourbridge, West Midlands, DY9 8DA

Used BMW Cars for sale in Stourbridge, West Midlands

Motorlanka Ltd are a used car dealer based in Stourbridge, West Midlands. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 07799 696 500 or email info@motorlanka.co.uk

Displaying 1-3 of 3 vehicles
FULL LEATHER | SAT NAV | M SPORT
  • Mileage: 54,000
  • Colour: BLACK
  • Transmission: Automatic
  • Fuel Type: Diesel
  • Body Style: ESTATE
  • First Reg Date: 9/12/2016
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1436825_3 £286.90 £13,790 £1,379 £12,411 £286.90 £286.90 x 58 £296.90 £18603.00 £340.00 £10.00 7.00% 14.60% Apply Now
GROUPID_1436826_3 £279.25 £13,790 £1,379 £12,411 £619.25 £279.25 x 58 £289.25 £18484.00 £340.00 £10.00 7.00% 14.60% Apply Now
GROUPID_1436833_3 £287.12 £13,790 £1,379 £12,411 £287.12 £287.12 x 58 £287.12 £18606.20 £340.00 £10.00 7.00% 14.60% Apply Now
GROUPID_1436834_3 £286.90 £13,790 £1,379 £12,411 £286.90 £286.90 x 58 £296.90 £18603.00 £340.00 £10.00 7.00% 14.60% Apply Now
GROUPID_1436835_3 £279.25 £13,790 £1,379 £12,411 £619.25 £279.25 x 58 £289.25 £18484.00 £340.00 £10.00 7.00% 14.60% Apply Now
SAT NAV | NEW SERVICE | CLEAN CONDITION
  • Mileage: 76,500
  • Colour: WHITE
  • Transmission: Manual
  • Fuel Type: Petrol
  • Body Style: HATCHBACK
  • First Reg Date: 31/12/2018
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1436825_3 £192.42 £9,490 £949 £8,541 £192.42 £192.42 x 58 £202.42 £12504.20 £340.00 £10.00 6.00% 13.30% Apply Now
GROUPID_1436826_3 £185.06 £9,490 £949 £8,541 £525.06 £185.06 x 58 £195.06 £12402.60 £340.00 £10.00 6.00% 13.40% Apply Now
GROUPID_1436833_3 £192.64 £9,490 £949 £8,541 £192.64 £192.64 x 58 £192.64 £12507.40 £340.00 £10.00 6.00% 13.40% Apply Now
GROUPID_1436834_3 £192.42 £9,490 £949 £8,541 £192.42 £192.42 x 58 £202.42 £12504.20 £340.00 £10.00 6.00% 13.30% Apply Now
GROUPID_1436835_3 £185.06 £9,490 £949 £8,541 £525.06 £185.06 x 58 £195.06 £12402.60 £340.00 £10.00 6.00% 13.40% Apply Now
  • Mileage: 70,900
  • Colour: BLACK
  • Transmission: Manual
  • Fuel Type: Petrol
  • Body Style: HATCHBACK
  • First Reg Date: 31/7/2017
Finance Quotes
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1436825_3 £182.67 £8,990 £899 £8,091 £182.67 £182.67 x 58 £192.67 £11869.20 £340.00 £10.00 6.00% 13.40% Apply Now
GROUPID_1436826_3 £175.31 £8,990 £899 £8,091 £515.31 £175.31 x 58 £185.31 £11767.60 £340.00 £10.00 6.00% 13.50% Apply Now
GROUPID_1436833_3 £182.89 £8,990 £899 £8,091 £182.89 £182.89 x 58 £182.89 £11872.40 £340.00 £10.00 6.00% 13.50% Apply Now
GROUPID_1436834_3 £182.67 £8,990 £899 £8,091 £182.67 £182.67 x 58 £192.67 £11869.20 £340.00 £10.00 6.00% 13.40% Apply Now
GROUPID_1436835_3 £175.31 £8,990 £899 £8,091 £515.31 £175.31 x 58 £185.31 £11767.60 £340.00 £10.00 6.00% 13.50% Apply Now
Representative Example
Monthly Payment Cash Price Deposit Amount of Credit First Payment Monthly payments Final payment Total Payable Admin Fee * Option to Purchase Fee * Fixed rate. Representative APR
GROUPID_1436825_3 £286.90 £13,790 £1,379 £12,411 £286.90 £286.90 x 58 £296.90 £18603.00 £340.00 £10.00 7.00% 14.60%